Guess Footy
Guess the Footballer Player List – All 100 Players and Clues
Guess Footy › Player List
What this page is
Every daily puzzle on Guess Footy comes from one fixed pool of 100 players: twenty-five from the 1990s, twenty-five from the 2000s, twenty-five from the 2010s and twenty-five from the current era. The list below is that pool, printed in full. Nothing here tells you who today's mystery player is, because each daily puzzle is drawn from the whole list.
It is worth knowing how the game reads this data. A puzzle gives you a position, a nationality and an era first; the clubs come with the second clue, and the initials and shirt number only arrive if you spend points on them. If you are trying to work out a player, read the era column first — it removes three quarters of the names before you guess anything.
Two notes on the data. Positions are the ones the player is remembered for in English football, not every role they ever filled. Shirt numbers are the number most associated with the player at the club they are known for; players who moved clubs often wore two or three different numbers, so treat the number as a clue rather than a fact about their whole career.
The 1990s
| Player | Position | Nationality | Clubs (number) |
|---|---|---|---|
| Alan Shearer | Forward | England | Southampton, Blackburn Rovers, Newcastle United (9) |
| Andy Cole | Forward | England | Newcastle United, Manchester United, Blackburn Rovers (9) |
| David Beckham | Midfielder | England | Manchester United, Real Madrid, LA Galaxy (7) |
| David Ginola | Midfielder | France | Newcastle United, Tottenham Hotspur, Aston Villa (14) |
| David Seaman | Goalkeeper | England | QPR, Arsenal, Manchester City (1) |
| Dennis Bergkamp | Forward | Netherlands | Arsenal (10) |
| Dwight Yorke | Forward | Trinidad and Tobago | Aston Villa, Manchester United (19) |
| Eric Cantona | Forward | France | Leeds United, Manchester United (7) |
| Gianfranco Zola | Forward | Italy | Chelsea (25) |
| Ian Wright | Forward | England | Crystal Palace, Arsenal, West Ham United (8) |
| Jürgen Klinsmann | Forward | Germany | Tottenham Hotspur (18) |
| Les Ferdinand | Forward | England | QPR, Newcastle United, Tottenham Hotspur (9) |
| Matt Le Tissier | Midfielder | England | Southampton (7) |
| Neville Southall | Goalkeeper | Wales | Everton (1) |
| Ole Gunnar Solskjær | Forward | Norway | Manchester United (20) |
| Patrick Vieira | Midfielder | France | Arsenal (4) |
| Paul Gascoigne | Midfielder | England | Newcastle United, Tottenham Hotspur, Lazio, Rangers (8) |
| Peter Schmeichel | Goalkeeper | Denmark | Manchester United, Aston Villa, Manchester City (1) |
| Robbie Fowler | Forward | England | Liverpool, Leeds United, Manchester City (9) |
| Roy Keane | Midfielder | Ireland | Nottingham Forest, Manchester United (16) |
| Ryan Giggs | Midfielder | Wales | Manchester United (11) |
| Steve McManaman | Midfielder | England | Liverpool, Real Madrid (17) |
| Stuart Pearce | Defender | England | Nottingham Forest, West Ham United, Newcastle United (3) |
| Teddy Sheringham | Forward | England | Tottenham Hotspur, Manchester United, West Ham United (10) |
| Tony Adams | Defender | England | Arsenal (6) |
The 2000s
| Player | Position | Nationality | Clubs (number) |
|---|---|---|---|
| Ashley Cole | Defender | England | Arsenal, Chelsea (3) |
| Claude Makélélé | Midfielder | France | Chelsea (4) |
| Cristiano Ronaldo | Forward | Portugal | Manchester United, Real Madrid (7) |
| Damien Duff | Midfielder | Ireland | Blackburn Rovers, Chelsea, Newcastle United (11) |
| Didier Drogba | Forward | Ivory Coast | Chelsea (11) |
| Edwin van der Sar | Goalkeeper | Netherlands | Fulham, Manchester United (1) |
| Frank Lampard | Midfielder | England | West Ham United, Chelsea (8) |
| Freddie Ljungberg | Midfielder | Sweden | Arsenal (8) |
| Gary Neville | Defender | England | Manchester United (2) |
| Jamie Carragher | Defender | England | Liverpool (23) |
| John Terry | Defender | England | Chelsea (26) |
| Michael Essien | Midfielder | Ghana | Chelsea (5) |
| Michael Owen | Forward | England | Liverpool, Newcastle United, Manchester United (10) |
| Nemanja Vidić | Defender | Serbia | Manchester United (15) |
| Patrice Evra | Defender | France | Manchester United (3) |
| Paul Scholes | Midfielder | England | Manchester United (18) |
| Petr Čech | Goalkeeper | Czech Republic | Chelsea, Arsenal (1) |
| Rio Ferdinand | Defender | England | West Ham United, Leeds United, Manchester United (5) |
| Robert Pires | Midfielder | France | Arsenal (7) |
| Ruud van Nistelrooy | Forward | Netherlands | Manchester United (10) |
| Sol Campbell | Defender | England | Tottenham Hotspur, Arsenal, Portsmouth (23) |
| Steven Gerrard | Midfielder | England | Liverpool (8) |
| Thierry Henry | Forward | France | Arsenal, Barcelona (14) |
| Wayne Rooney | Forward | England | Everton, Manchester United (10) |
| Xabi Alonso | Midfielder | Spain | Liverpool, Real Madrid (14) |
The 2010s
| Player | Position | Nationality | Clubs (number) |
|---|---|---|---|
| Aaron Ramsey | Midfielder | Wales | Arsenal (8) |
| Alexis Sánchez | Forward | Chile | Arsenal, Manchester United (7) |
| Cesc Fàbregas | Midfielder | Spain | Arsenal, Chelsea (4) |
| Christian Eriksen | Midfielder | Denmark | Tottenham Hotspur (23) |
| David de Gea | Goalkeeper | Spain | Manchester United (1) |
| David Silva | Midfielder | Spain | Manchester City (21) |
| Dele Alli | Midfielder | England | Tottenham Hotspur (20) |
| Diego Costa | Forward | Spain | Chelsea (19) |
| Eden Hazard | Forward | Belgium | Chelsea (10) |
| Fernando Torres | Forward | Spain | Liverpool, Chelsea (9) |
| Gareth Bale | Forward | Wales | Tottenham Hotspur, Real Madrid (11) |
| Harry Kane | Forward | England | Tottenham Hotspur (9) |
| Jamie Vardy | Forward | England | Leicester City (9) |
| Jan Vertonghen | Defender | Belgium | Tottenham Hotspur (5) |
| Kyle Walker | Defender | England | Tottenham Hotspur, Manchester City (2) |
| Luis Suárez | Forward | Uruguay | Liverpool, Barcelona (7) |
| Mesut Özil | Midfielder | Germany | Arsenal (11) |
| N'Golo Kanté | Midfielder | France | Leicester City, Chelsea (7) |
| Philippe Coutinho | Midfielder | Brazil | Liverpool (10) |
| Raheem Sterling | Forward | England | Liverpool, Manchester City (7) |
| Riyad Mahrez | Forward | Algeria | Leicester City, Manchester City (26) |
| Robin van Persie | Forward | Netherlands | Arsenal, Manchester United (20) |
| Sergio Agüero | Forward | Argentina | Manchester City (10) |
| Vincent Kompany | Defender | Belgium | Manchester City (4) |
| Yaya Touré | Midfielder | Ivory Coast | Manchester City (42) |
This era
| Player | Position | Nationality | Clubs (number) |
|---|---|---|---|
| Alexander Isak | Forward | Sweden | Newcastle United (14) |
| Alisson Becker | Goalkeeper | Brazil | Liverpool (1) |
| Andrew Robertson | Defender | Scotland | Liverpool (26) |
| Bruno Fernandes | Midfielder | Portugal | Manchester United (8) |
| Bukayo Saka | Forward | England | Arsenal (7) |
| Declan Rice | Midfielder | England | West Ham United, Arsenal (41) |
| Ederson | Goalkeeper | Brazil | Manchester City (31) |
| Emiliano Martínez | Goalkeeper | Argentina | Aston Villa (1) |
| Erling Haaland | Forward | Norway | Manchester City (9) |
| James Maddison | Midfielder | England | Leicester City, Tottenham Hotspur (10) |
| Jarrod Bowen | Forward | England | West Ham United (20) |
| Kai Havertz | Forward | Germany | Arsenal (29) |
| Kevin De Bruyne | Midfielder | Belgium | Manchester City (17) |
| Marcus Rashford | Forward | England | Manchester United (10) |
| Martin Ødegaard | Midfielder | Norway | Arsenal (8) |
| Mohamed Salah | Forward | Egypt | Liverpool (11) |
| Ollie Watkins | Forward | England | Aston Villa (11) |
| Phil Foden | Midfielder | England | Manchester City (47) |
| Rodri | Midfielder | Spain | Manchester City (16) |
| Rúben Dias | Defender | Portugal | Manchester City (3) |
| Sadio Mané | Forward | Senegal | Liverpool (10) |
| Son Heung-min | Forward | South Korea | Tottenham Hotspur (7) |
| Trent Alexander-Arnold | Defender | England | Liverpool (66) |
| Virgil van Dijk | Defender | Netherlands | Liverpool (4) |
| William Saliba | Defender | France | Arsenal (2) |
Using the list to solve a puzzle
Start from the era. If the first clue says the answer is a 1990s forward from England, the list above leaves you with a handful of names, and the clubs clue usually settles it. Nationality narrows further still: a Welsh midfielder from the 1990s is a short list in any decade.
The shirt number is the last clue because it is the only one that needs a second fact — which club the number belongs to. Treat it that way when you are guessing: a number nine is worth very little on its own, but a number nine at Newcastle United in the nineties is nearly an answer.
If a player you are sure about is missing from this list, write to contact@guessfooty.com and say who. The pool grows, and requests are read.